All institutions
Gurukrupa College of Engineering
Four-year B.Tech programmes in core and emerging branches, and a two-year PGDM, on the group’s newest campus in Cuttack.
Programmes
| Programme | Duration | Seats | Annual tuition | Eligibility | Apply |
|---|---|---|---|---|---|
| B.Tech AI & ML | 4 years | 60 | ₹98,000 | Class 12 with Physics, Chemistry and Mathematics; OJEE or JEE Main rank. | Apply |
| B.Tech Civil | 4 years | 60 | ₹98,000 | Class 12 with Physics, Chemistry and Mathematics; OJEE or JEE Main rank. | Apply |
| B.Tech Electrical | 4 years | 60 | ₹98,000 | Class 12 with Physics, Chemistry and Mathematics; OJEE or JEE Main rank. | Apply |
| B.Tech Mechanical | 4 years | 60 | ₹98,000 | Class 12 with Physics, Chemistry and Mathematics; OJEE or JEE Main rank. | Apply |
| B.Tech Mining | 4 years | 60 | ₹98,000 | Class 12 with Physics, Chemistry and Mathematics; OJEE or JEE Main rank. | Apply |
| PGDM | 2 years | 60 | ₹1,45,000 | Graduation with 50% marks; CAT, MAT, XAT or OJEE score. | Apply |
Fees shown are indicative for the demo.
Campus
-
GCE Cuttack
Cuttack, Cuttack district, Odisha
Address: [campus address]
Facilities
- Digital library E-journals, NPTEL lectures and previous papers, open to every student from any campus with a portal login.
- Workshops & labs Machine shops, electrical and survey labs for diploma, B.Tech and ITC trades, run in small batches.
- Computer labs Networked labs with GPU workstations for the AI & ML branch and licensed tools for management analytics.
- Placement cell Internship tie-ups, mock interviews and a campus drive calendar shared across the group.
- Scholarship desk Help applying for state and central scholarships, including fee concessions with a caste or income certificate.
- Hostels & transport Separate hostels with resident wardens, and college buses on the Cuttack–Bhubaneswar route.